SWEPCO | 708 Premium R&O Industrial Turbine Oil | USDA/NSF H2 Lubricant
SWEPCO | 708 Premium R&O Industrial Turbine Oil | USDA/NSF H2 Lubricant
Low stock: 2 left
Couldn't load pickup availability
Extended Service. Extreme Protection. Engineered for Industry.
SWEPCO 708 Premium R&O Industrial Turbine Oil is a premium quality, extended service industrial oil formulated to deliver superior performance under the most demanding operating conditions. Industrial and turbine equipment manufacturers agree: sludge, varnish, and carbon deposits from oil oxidation are the #1 cause of equipment inefficiency and failure — and SWEPCO 708 is engineered to stop them.
Blended with Syntheon™ and SWEPCO's most advanced additive chemistry, 708 is inherently superior in resistance to heat and oxidation. Its highly effective oxidation inhibitor delivers protection far above ordinary commercial oils, keeping your equipment running cleaner, cooler, and longer.
Why SWEPCO 708?
- Reduces operating temperatures up to 20% — documented by SWEPCO's Energy Savings Program (ESP)
- Reduces electrical requirements up to 13% — yielding measurable energy savings
- Longer equipment and oil life — lower temps mean improved seal pliability, less oil leakage, and less oil consumption
- Extended service intervals — less waste oil disposal and reduced maintenance costs
- One oil for a wide range of applications — from vacuum pumps to industrial turbines
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Syntheon™ | Uniform viscosity across wide temperature range; improved high-temp oxidation and thermal stability; better low-temp flow; extends service life |
| Oxidation Inhibitor | Reduces oil thickening; prevents sludge, varnish, and carbon deposits |
| Rust & Corrosion Inhibitor | Bonds chemically to surfaces to block moisture and acids; protects metal surfaces and seals during shutdown condensation |
| Anti-Foam Additive | Lowers operating temps up to 25°F by dispersing foam and releasing trapped heat |
| Oiliness Additive | Penetrates surfaces for superior lubrication |
| Pour Point Depressant | Better low-temp flow; reduces start-up wear |
| Energy Savings | Increased "oiliness" reduces friction and electrical consumption — up to 13% amperage savings documented |
| Long Life | Longer drain cycles reduce waste oil disposal requirements |
| NSF H2 / Canada Health N-I Certified | Approved for use in food processing facilities where incidental food contact is possible but not intended — suitable for use below the process line or in non-product-contact zones |
Applications
SWEPCO 708 provides clean, efficient, long-lasting service across a wide range of industrial equipment:
- Vacuum Pumps
- Gear Reducers
- Gearboxes
- Industrial Turbines & Steam Turbines
- Blowers & Industrial Blowers
- Air Line Oilers
- Circulating & Splash Systems
- Boiler Feed Pumps
- Mist Systems
- Oil Cups
- Freezer Drive Chains
- Cooling Towers
- Loom Bearings
- Rotary Compressors
- Industrial Pumps & Air Tools
Markets Served
- Industrial Equipment & Manufacturing
- Agricultural Operations
- Food Processing Plants (NSF H2 rated — incidental contact zones only)
NSF H2 & Food Plant Use
SWEPCO 708 carries NSF H2 certification, meaning it is authorized for use in food processing and food plant environments where there is no direct food contact. It is suitable for equipment located below the process line or in areas where incidental contact with food is not expected. It is not approved for direct food contact (NSF H1). Always consult your facility's food safety program and HACCP plan before use.
Typical Physical Properties
| Property | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 460 |
|---|---|---|---|---|---|---|---|
| SAE Grade | 10 | 15 | 20 | 30 | 40 | 50 | 140 |
| Viscosity 40°C, cSt | 30 | 44 | 64.41 | 96.43 | 146 | 215.24 | 501 |
| Viscosity 100°C, cSt | 5.42 | 6.8 | 10.5 | 12.83 | 16.64 | 23.36 | 39 |
| Viscosity Index | 117 | 116 | 152 | 129 | 131 | 134 | 121 |
| Flash Point, °C | 204 | 210 | 214 | 214 | 216 | 218 | 220 |
| Pour Point, °F (°C) | -33 (-36) | -25 (-32) | -25 (-32) | -25 (-32) | -25 (-32) | -20 (-28) | 20 (-7) |
Typical Performance Properties
| Test | Result (all grades) |
|---|---|
| Copper Strip Corrosion, ASTM D-130 | 1a |
| Rust Test, ASTM D-665, Distilled Water | PASS |
| Rust Test, ASTM D-665, Salt Water | PASS |
| Oxidation Stability, ASTM D-943 | >8,000 hours |
| Pump Wear, Vickers, ASTM D-2882 | PASS |
| Foam Test, ASTM D-892 | PASS |
| Demulsibility, ASTM D-1401 | 40/40/0 |
| RPVOT, ASTM D-2272 | 1,400+ minutes |
SWEPCO® is an affiliated brand of Lubrication Engineers, Inc. | Southwestern Petroleum Lubricants, LLC — Fort Worth, Texas
SKU:708-10I32-C5B
View full details
